| Stand By Me Koryfej | |||
| Breed: | Sheltie | Colour and length of the fur: | bicolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 13.08.2016 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/10580/16 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Ch. Deliquent z Ďáblovy studánky Sheltie, bicolour, 39 cm, PRA: neg., DKK: A, HD: A, CEA: neg., KAT: neg., CEA DNA: +/+, MDR1 DNA: -/- |
Mystic Moonlight Black Martini Bi-anco Sheltie, bicolour |
Joconda Silver Lovely Lad Sheltie, blue merle |
|
Mystic Moonlight Blue Fantasy Sheltie, blue merle | ||
|
JCh. CZ Josephine z Ďáblovy studánky Sheltie, bicolour, 37 cm |
Saxa Vord Herbert Morrison Sheltie, bicolour | |
|
C. I. B. CARMEN Merydor Sheltie, bicolour, 33 cm | ||
|
Nitty Gritty Koryfej Sheltie, tricolour |
Jch. Hooligan Perla z Polabí Sheltie, tricolour, 40 cm, PRA: neg., CEA: neg., KAT: neg., DKK: A, HD: A, CEA DNA: +/+, MDR1 DNA: +/+ |
Ch., Jch. Blue Nick-Nack o'the Highlands Sheltie, blue merle, DKK: A, HD: A |
|
ChTr. Essence Of Love Perla z Polabí Sheltie, tricolour, 36.5 cm, MDR1 DNA: +/+, KAT: neg., CEA: neg., PRA: neg. | ||
|
Gar Bage Can Koryfej Sheltie, bicolour, 38 cm, CEA DNA: clear (normal), PRA: neg., KAT: neg. |
Ch. Blenmerrow Borodin Sheltie, tricolour, 37 cm, CEA: neg., CEA DNA: A clear (=normal), KAT: neg., PRA: neg. | |
|
Elisa Doolittle Smaal Kim Sheltie, sable, 35 cm, PRA: neg., CEA: neg., KAT: neg., MDR1 DNA: +/+, CEA DNA: carrier |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Smarty Marty Koryfej | male | Sheltie | tricolour, long | ||||
| Smiling Sambo Koryfej | male | Sheltie | bicolour, long | ||||
| Spunky Monkey Koryfej | male | Sheltie | tricolour, long | ||||
| Sassy Rose Koryfej | female | Sheltie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 27.08.2020 :: Father: Gummy Bear Serenczas | DOV/DOO: negativní | MDR1 DNA: +/+ | |||||
| Carte Blanche Koryfej | male | Sheltie | blue merle, long | ||||
| Catch on Fire Koryfej | male | Sheltie | tricolour, long | ||||
| Come Back Koryfej | male | Sheltie | bicolour, long | ||||
| Crista Belle Koryfej | female | Sheltie | blue merle, long | ||||
| 28.04.2018 | Brandýs nad Labem | Club dog show (KLV) | Intermediate | Very good | - | |
| 29.04.2018 | Brandýs nad Labem | Club dog show (KLV) | Intermediate | Very good | - |
English version of footer content