| Edmond Šenovská perla | |||
| Breed: | Rough collie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | male | Birth: | 04.06.2014 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/CD/23958/14 | Chip: | 900008800784586 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Clark Black Fredina Agi Rough collie, tricolour |
Spoke Blue Nellago Rough collie, blue merle |
Let's Be Good Zum Grönegau Rough collie, tricolour |
|
Clear Blue Nellago Rough collie, blue merle | ||
|
Polly Black Nellago Rough collie, tricolour, 53 cm, MDR1 DNA: N/P (+/-) carrier |
Ashley Noko Bohemia Rough collie, sable, 59 cm | |
|
Hobby Gold Nellago Rough collie, sable | ||
|
Zaira Blue Vermiko Rough collie, blue merle, 52 cm |
Vard Black Vermiko Rough collie, tricolour |
ICh. Queenly Mighty Quinn Of Kassiopeia Rough collie, sable, 58 cm |
|
Mary Lou Gold Vermiko Rough collie, sable | ||
|
Lucky Starline Blue Devotion Rough collie, blue merle, 53 cm |
Home Tete A Tete Mardi Gras Rough collie, blue merle | |
|
Rejejs Glad Grebe Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Claid Šenovská perla | male | Rough collie | tricolour, long | ||||
| Caira Šenovská perla | female | Rough collie | tricolour, long | ||||
| Celestýna Šenovská perla | female | Rough collie | tricolour, long | ||||
| Connie Šenovská perla | female | Rough collie | tricolour, long | ||||
| Corra Šenovská perla | female | Rough collie | tricolour, long | ||||
| Elton Šenovská perla | male | Rough collie | tricolour, long | ||||
| Elvis Šenovská perla | male | Rough collie | tricolour, long | ||||
| Enrico Šenovská perla | male | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content