| Arleta z Benešovské zahrady | |||
| Breed: | Sheltie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 28.07.2014 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/9753/14 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding in Czech Rep. | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Ch. After Forever Sparks of the Tempest Sheltie, sable, 36 cm, CEA DNA: +/+, Luxace pately: 1/0, DOV/DOO: negativní, ECVO: negativní, DKK: A, HD: A, MDR1 DNA: +/- |
Ch. Microgarden's Look This Way Sheltie, sable, CEA DNA: normal |
Degallo the Legend Sheltie, sable |
|
Microgarden's Ain't Misbehavin' Sheltie | ||
|
Just for Fun Perla z Polabí Sheltie, tricolour, 35 cm, DLK: 0/0, ED: 0/0, DKK: A, HD: A, MDR1 DNA: +/-, CEA DNA: +/+, PRA: neg., KAT: neg., CEA: neg. |
Ch. Blenmerrow Borodin Sheltie, tricolour, 37 cm, CEA: neg., CEA DNA: A clear (=normal), KAT: neg., PRA: neg. | |
|
ChTr. Essence Of Love Perla z Polabí Sheltie, tricolour, 36.5 cm, MDR1 DNA: +/+, KAT: neg., CEA: neg., PRA: neg. | ||
|
Ch. UMMA QUEEN z Benešovské zahrady Sheltie, tricolour, 35.5 cm, KAT: neg., PRA: neg., MDR1 DNA: +/+, CEA: neg., CEA DNA: +/- |
Scotsdream Still Othnite Sheltie, tricolour, 36 cm |
Scotsdream Premonition Sheltie, blue merle |
|
Peerielee Music Oth Nite Sheltie, tricolour | ||
|
C. I. B. Only Ornela z Benešovské zahrady Sheltie, sable, 35 cm, CEA: neg., KAT: neg., PRA: neg., MDR1 DNA: +/+ |
Ch. Candy ze Skalní vyhlídky Sheltie, sable, 39 cm, CEA DNA: normal, PRA: neg., KAT: neg., CEA: neg. | |
|
Jessie Joy Gold z Benešovské zahrady Sheltie, sable, 35.5 cm, DKK: B/A, HD: B/A |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Amor z Benešovské zahrady | male | Sheltie | sable, long | ||||
| Dustin z Benešovské zahrady | male | Sheltie | tricolour, long | ||||
| Dylan z Benešovské zahrady | male | Sheltie | tricolour, long | ||||
| Daphne z Benešovské zahrady | female | Sheltie | tricolour, long | ||||
| Amigo z Benešovské zahrady | male | Sheltie | tricolour, long | ||||
| Arabela z Benešovské zahrady | female | Sheltie | sable, long | ||||
| Arielle z Benešovské zahrady | female | Sheltie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 17.11.2017 :: Father: C.I.B. Jeri z Dače | DKK: A | DLK: 0/0 | DOV/DOO: negativní | MDR1 DNA: +/+ | |||
| Iky z Benešovské zahrady | male | Sheltie | tricolour, long | ||||
English version of footer content