| Balvenie Black Z Bohušova vrchu | |||
|
|||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 13.03.2018 |
| Date of death: | Death comment: | ||
| Height: | 51 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/24720/18 | Chip: | 953010002194064 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 24.8.2019 Mladá Boleslav | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
ECVO: negativní
- 29.04.2018
- MVDr. Barbara Lenská
MDR1 DNA: +/- - Carrier - 18.07.2019 - Tilia Laboratories DM DNA: +/- - Carrier - 18.07.2019 - Tilia Laboratories HD: A - 19.08.2019 - MVDr. Milan Decker ED: 0/0 - 19.08.2019 - MVDr. Milan Decker |
| Bite: | Not complete scissor bite | Teeth comment: | Chybí M3 PD, Těsný nůžkový skus |
| Breeder: |
Cattery: Z Bohušova vrhu |
Owner/s: |
Cattery: Královský dar Helena Lindaurová Address: Plzeň - Radobyčice, 30100 State: Czech Republic Phone: 723456781 Email: kralovskydar@centrum.cz WWW: http://www.kralovskydar.cz |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 7,22% incomplete (less than 5 generations) |
|
Monsolina Mister X Rough collie, tricolour, 56 cm, DM DNA: +/+, MDR1 DNA: +/- |
Monsolana Bonjour Paris Rough collie, tricolour |
Monsolana Bluzstar For Aaronwell Rough collie, blue merle |
|
Monsolana Black Pantera Rough collie, tricolour | ||
|
Monsolana Absolute Beauty Rough collie |
Cramick Silver Blue de Cathyja Rough collie, blue merle, DKK: A, HD: A | |
|
Evening Star de Cathyja Rough collie, tricolour | ||
|
Monsolina Frut Of Sun Rough collie, blue merle, DM DNA: +/-, MDR1 DNA: +/-, DOV/DOO: neg., ECVO: neg. |
Full Kiss de Cathyja Rough collie, tricolour |
Tricky Trooper de Cathyja Rough collie, blue merle |
|
Beïda Black de Cathyja Rough collie, tricolour | ||
|
Salsina Simply Blue Rough collie, blue merle |
GB CH. WW-11 Chelborn Kiss'N Tell Rough collie, tricolour | |
|
Demi Day Dream in Blue de Cathyja Rough collie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Bannister Black Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Black Rocky Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Bourbon Blue Z Bohušova vrchu | male | Rough collie | blue merle, long | DOV/DOO: negativní | MDR1 DNA: +/- | ||
| Breeze Black Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Ballantines Black Z Bohušova vrchu | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Blue Lilla Z Bohušova vrchu | female | Rough collie | blue merle, long | DOV/DOO: negativní | |||
| Canadian Sweet Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Clondarf Jewel Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Crown Royal Z Bohušova vrchu | male | Rough collie | tricolour, long | DOV/DOO: negativní | MDR1 DNA: -/- | ||
| Catrin Gentle Z Bohušova vrchu | female | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey | |||
| Cinderella Noble Z Bohušova vrchu | female | Rough collie | blue merle, long | DOV/DOO: negativní | |||
| Connemara Dainty Z Bohušova vrchu | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 15.01.2022 :: Father: Monsolana Monte Carlo | DOV/DOO: negativní | ||||||
| Oliver Královský dar | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Oskar Královský dar | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Olivia Královský dar | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Ollie Bell Královský dar | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 01.06.2019 | Humpolec | Club dog show (KLV) | Junior | Excellent | 2 | |
| 02.06.2019 | Humpolec | Club dog show (KLV) | Junior | Excellent | - | |
| 29.06.2019 | Klatovy | NVP - national dog show | Intermediate | Excellent | 1 | CAC |
| 13.07.2019 | Mladá Boleslav | NVP - national dog show | Intermediate | Excellent | 1 | CAC , National winner (NV) , BOB |
| 24.08.2019 | Mladá Boleslav | MVP - international dog show | Open | Excellent | 1 | CAC , CACIB , BOS |
English version of footer content