| D-Dully ze Zlaté hvězdy | |||
| Breed: | Sheltie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | male | Birth: | 27.06.2018 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/SHE/11383/18 | Chip: | 203098100428848 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 3,12% incomplete (less than 5 generations) |
|
Baffy ze Zlaté hvězdy Sheltie, blue merle, 41 cm, DKK: A/A, HD: A/A, MDR1 DNA: +/- |
Apple Acres Tuxedo Sheltie, bicolour |
Sea Haven Etched in Silver Sheltie, blue merle |
|
Apple Acres Easy Pay Sheltie | ||
|
Debi ze Zlaté hvězdy Sheltie, blue merle, 36 cm |
Paray's Make A Splash Sheltie, blue merle | |
|
NAOMI ze Zlaté hvězdy Sheltie, tricolour, 37 cm | ||
|
Jazz ze Zlaté hvězdy Sheltie, tricolour |
Domino z Heřmanova dvora Sheltie, tricolour |
C. I. B. Moorwood Caribbean Night Trophy Sheltie, tricolour, CEA: neg., PRA: neg. |
|
Ch. Doris ze Zlaté hvězdy Sheltie, sable, 38 cm, PRA: neg., KAT: neg., CEA: neg. | ||
|
Nataly ze Zlaté Hvězdy Sheltie, blue merle, 37.5 cm |
Ch. Jack Sparrow ze Zlaté hvězdy Sheltie, tricolour, 37 cm | |
|
Z-Michelle ze Zlaté hvězdy Sheltie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Dax ze Zlaté hvězdy | male | Sheltie | blue merle, long | ||||
| Dizzy ze Zlaté hvězdy | female | Sheltie | blue merle, long | ||||
| Dookie ze Zlaté hvězdy | female | Sheltie | blue merle, long | ||||
| Dottie ze Zlaté hvězdy | female | Sheltie | tricolour, long | ||||
| Drixy ze Zlaté hvězdy | female | Sheltie | bicolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content