| Blue Berry od Telče | |||
| Breed: | Smooth collie | Colour and length of the fur: | sable, short |
|---|---|---|---|
| Sex: | female | Birth: | 14.09.2018 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/CK/1462/18 | Chip: | 953010003216838 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: negativní-perzistentní pupillární membrána
- 06.11.2018
- MVDr. Lucie Míková
|
|
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% |
|
C.I.B Google of Bohemia balada Smooth collie, sable, 57 cm, PRA DNA: +/+, Vloha pro dlouhou srst: +/+, Rough factor: +/+, DM DNA: +/+, MDR1 DNA: +/-, DOV/DOO: negativní, ECVO: negativní, CEA DNA: +/+, DKK: A/A, HD: A/A, DLK: 0/0, ED: 0/0 |
Flying Heartbreakers Double Ace Smooth collie, sable, CEA DNA: Normal, MDR1 DNA: -/- |
C.I.B Shiny Lake's Best Gift Ever Smooth collie, sable, 59 cm |
|
Beautiful Barroness Victoria of Flying Heartbreakers Smooth collie, tricolour | ||
|
Grace von dem Eisvogel Smooth collie, tricolour, 53 cm |
Honey Melon Hartley Henry Smooth collie | |
|
Turella's Moonflower Smooth collie | ||
|
Amy od Telče Smooth collie, sable, 52 cm |
Fajn Aylax Leneli Smooth collie, sable |
Artemus Bohemia Elenor Smooth collie, sable, 58 cm |
|
Ayla Ayla Leneli Smooth collie, tricolour, 55 cm, DOV/DOO: neg., ECVO: neg. | ||
|
Beyonce z Mošnova Smooth collie, tricolour |
Ch. CZ Calibra's Go West Smooth collie, sable, 59 cm, CEA DNA: +/+, MDR1 DNA: +/-, DKK: A, HD: A | |
|
Bianca Notte z Roztockého Zámku Smooth collie, tricolour, 54 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Barry White od Telče | male | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Benjamin od Telče | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Birelli od Telče | male | Smooth collie | sable, short | DOV/DOO: negativní-perzistentní pupillární membrána | |||
| Bongo od Telče | male | Smooth collie | sable, short | DOV/DOO: negativní-perzistentní pupillární membrána | |||
| Babette od Telče | female | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Bella od Telče | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Black Berry od Telče | female | Smooth collie | tricolour, short | DOV/DOO: negativní | |||
| Bloody Mary od Telče | female | Smooth collie | sable, short | DOV/DOO: negativní-perzistentní pupillární membrána | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content