| Pobeda Koroleva Zvezdnoy Nochi | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | RKF 2763018 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Ch. Chieckmait Rough collie, tricolour | ||
|
Iridescent A Stairway to Heaven Rough collie, blue merle |
Velours Noir du Clos de Montamer Rough collie, tricolour |
Seven'Up du Clos de Montamer Rough collie, tricolour |
|
Rhapsody in Blue du Clos de Montamer Rough collie, blue merle | ||
|
Iridescent A Dream Comes True Rough collie, blue merle |
Endless Design Mambo Man Rough collie, tricolour | |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Ch. Garbh Gino of Aaronwell | |||||||
| Ch. Fridens Revelation | female | Rough collie | sable, long | ||||
English version of footer content