| Gaby Gold Aqarella Bohemica | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 13.07.2013 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/SHE/9290/13 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
C. I. B. Eastdale Just A Image Of Luck Sheltie, sable, 38 cm, DKK: A, HD: A, PRA: neg., CEA DNA: +/-, KAT: neg., CEA: neg. |
SHELLRICK'S YOU MAY ME LUCK Sheltie, sable |
C. I. B. Sheldon Space Joker Sheltie, sable, DKK: A, HD: A |
|
Magganett's Follow the Best Dream Sheltie, sable | ||
|
Eastdale Just a Spinning Image Sheltie, sable |
Snabswood Spitting Image Sheltie, sable | |
|
Ch. Eastdale Just a Stormy Dream Sheltie, sable | ||
|
Glorie Gold Pharlap Sheltie, sable, 37 cm |
Ch., Jch. Bargo Stříbrné doly Sheltie, sable, 39 cm, PRA: neg., KAT: neg., CEA: neg. |
C. I. B. Craven ze Skalní vyhlídky Sheltie, sable, 39.5 cm, PRA: neg., KAT: neg., CEA: neg. |
|
Bibien Manepo Ideál Sheltie, tricolour, 36 cm | ||
|
Žulinka Tedor z Klení Sheltie, sable, 35 cm |
Ch. Vall z Vesničky u hranic CS Sheltie, sable, 39 cm | |
|
QVENDA Tedor z Klení Sheltie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Gamar Gold Aqarella Bohemica | male | Sheltie | sable, long | ||||
| Gaston Gold Aqarella Bohemica | male | Sheltie | sable, long | ||||
| Gusepe Gold Aqarella Bohemica | male | Sheltie | sable, long | ||||
| Gwendy Gold Aqarella Bohemica | female | Sheltie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content