| Ch. Dzhimis Ladle Praise | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | RKF 1583122 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,56% incomplete (less than 5 generations) |
|
Ch. Xplorer of Slatestone Rough collie, sable |
Ch. Riding's Deep In My Heart Rough collie, sable |
Timeless Twilight's Fame Or Fortune Rough collie, sable |
|
Riding's Red Riding Hood Rough collie, sable | ||
|
Unchain My Heart Of Slatestone Rough collie, sable |
Brilyn Misty Shadow At Carostar Rough collie, sable | |
|
Romantic Dream Of Slatestone Rough collie, sable | ||
|
Dzhimis Kiss of Angel Rough collie, sable |
Ch. Old Golden Gates Roxette Rough collie, sable |
Ch. Jonny Vom Dünnwalder Busch Rough collie, sable |
|
Golden Gates Arrival Amour Rough collie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Chantique Lemon Spritzer | |||||||
| Ch. Dzhimis Hail New Star At Snou Taun | female | Rough collie | sable, long | ||||
English version of footer content