| Wanda Willow Secret z Dančí louky | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 17.04.2019 |
| Date of death: | Death comment: | ||
| Height: | 56 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/24975/19 | Chip: | 203098100445839 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 13. 9. 2020 Chropyně | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
ECVO: negativní
- 29.05.2019
- MVDr. Barbara Lenská
CEA DNA: +/+ - normal - 12.06.2019 - Slovgen MDR1 DNA: +/+ - normal - 19.06.2019 - Slovgen IPD +/+ 01.08.2019 Laboklin |
| Bite: | Not complete scissor bite | Teeth comment: | zdvojená P1 PH |
| Breeder: |
Cattery: z Dančí louky Ing. Zdeňka Smočková Address: Kojetice, 25072 State: Czech Republic Phone: 723177140 Email: danci.louka@centrum.cz WWW: http://dancilouka.webz.cz/ |
Owner/s: |
Cattery: Ra-Coll Ondřej Rašťák* State: Czech Republic Phone: 608711458 Email: rastakondrej@seznam.cz WWW: www.racoll.cz |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Luigi vom Rehgebirge Rough collie, tricolour, 59 cm |
Hidalgo vom Rehgebirge Rough collie, tricolour |
Black Abahachi of Endless Hills Rough collie, tricolour |
|
Caja vom Schwarzen Feuer Rough collie, sable | ||
|
Inola vom Rehgebirge Rough collie, sable |
Ikarus Inishea vom Hause Melchert Rough collie, tricolour | |
|
Fairy Tale vom Rehgebirge Rough collie, sable | ||
|
JCh. Diana In Silverblue z Dančí louky Rough collie, blue merle, 52 cm, DOV/DOO: neg., ECVO: neg., DKK: A/A, HD: A/A, CEA DNA: +/-, DM DNA: +/+, MDR1 DNA: +/+ |
GTI-Blue of Irish Home FCI Rough collie, blue merle, 58 cm, DKK: A1, HD: A1, CEA DNA: Carrier, MDR1 DNA: +/+ |
Hannibal Black of Lovely Creek Rough collie, tricolour, DOV/DOO: negativní, ECVO: negativní, DKK: A, HD: A, MDR1 DNA: +/-, CEA DNA: +/+ |
|
Fashion-Blue of Irish Home Rough collie, blue merle | ||
|
Vet.Ch.CZ Bejša Z Dančí Louky Rough collie, tricolour, 51 cm, DOV/DOO: negativní, ECVO: negativní, DM DNA: +/-, DKK: A/A, HD: A/A, CEA DNA: -/-, MDR1 DNA: +/- |
Vet.Ch. Andy Black Z Perlového Údolí Rough collie, tricolour, 56 cm | |
|
Vet.Ch.CZ Vigsie Greis Alkami Rough collie, blue merle, 51 cm, DM DNA: +/-, MDR1 DNA: +/-, DOV/DOO: negativní, ECVO: negativní |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Windy Evening Lad z Dančí louky | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Wia Wonder Wish z Dančí louky | female | Rough collie | tricolour, long | DKK: A | DLK: 0/0 | DOV/DOO: hypoplasie choroidey | |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 16.07.2021 :: Father: Xanti Honey Dandy z Dančí louky | DOV/DOO: negativní | ||||||
| Darmin Waxa Black Ra-Coll | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Dorgano Waxa Black Ra-Coll | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Doyle Waxa Gold Ra-Coll | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Drasus Waxa Gold Ra-Coll | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Drostan Waxa Gold Ra-Coll | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Dalila Waxa Black Ra-Coll | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Deborah Waxa Black Ra-Coll | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Diana Waxa Black Ra-Coll | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Dina Waxa Gold Ra-Coll | female | Rough collie | sable, long | DKK: A | DLK: 0/0 | DOV/DOO: negativní | |
| Dora Waxa Gold Ra-Coll | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 05.04.2023 :: Father: D'Artagnan Supreme At Lujoan Dreams Collies | |||||||
| Falco Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Faris Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Farley Sven Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Flame Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Floyd Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Foxy Gold Ra-Coll | male | Rough collie | sable, long | ||||
| Fany Gold Ra-Coll | female | Rough collie | sable, long | ||||
| Fatima Gold Ra-Coll | female | Rough collie | sable, long | ||||
| Flavia Gold Ra-Coll | female | Rough collie | sable, long | ||||
| Fleur Gold Ra-Coll | female | Rough collie | sable, long | ||||
| Freya Gold Ra-Coll | female | Rough collie | sable, long | ||||
English version of footer content