| Istra Polly z M-3 | |||
| Breed: | Sheltie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | PKR.I.-26710 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: C. I. B. Melinas Sonand Heir | |||||||
| Boudicca znad Antalowskiego Potoku | female | Sheltie | , long | ||||
English version of footer content