| Fleur Jantárová Hviezda | |||
| Breed: | Smooth collie | Colour and length of the fur: | sable, short |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 3,32% |
|
Cu-Chaorach Treun Soroli Smooth collie, sable, 59 cm |
Natalain Diamond of Bila Kaifa Smooth collie, tricolour, 60 cm |
Natalain River Dance Smooth collie, tricolour, DLK: 0/0, ED: 0/0, DKK: A, HD: A |
|
Natalain New Hardi Dream Smooth collie, tricolour | ||
|
Olive Krásná louka Smooth collie, sable |
Loriseum Abreu Smooth collie, sable, 60 cm, DKK: A/A, HD: A/A, CEA DNA: Normal | |
|
Julie Krásná Louka Smooth collie, sable, 55 cm | ||
|
True Love Krásná louka Smooth collie, sable, 53 cm |
Ch. Foxearth Frappuccino Smooth collie, tricolour, DOV/DOO: neg., ECVO: neg., CEA: +/-, DLK: ED 0/0, ED: ED 0/0, DM DNA: +/+, MDR1 DNA: -/- |
Foxearth Finlander of Sturtmoor Smooth collie, blue merle |
|
Sandcastle's All Dressed Up Smooth collie, tricolour, DKK: A, HD: A, DLK: 0/0, ED: 0/0 | ||
|
C.I.B Joyce Krásná Louka Smooth collie, sable, 56 cm, DOV/DOO: neg., ECVO: neg. |
Markylla's Stardust Smooth collie | |
|
Beauty Krásná Louka Smooth collie, sable, 54 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Fidorka Jantárová hviezda | female | Smooth collie | sable, short | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 01.02.2020 | Brno | MVP - international dog show | Intermediate | Very good | 2 | |
| 02.02.2020 | Brno | MVP - international dog show | Intermediate | Very good | 1 |
English version of footer content