| Rosemary z Benešovské zahrady | |||
| Breed: | Sheltie | Colour and length of the fur: | bicolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 15.10.2020 |
| Date of death: | Death comment: | ||
| Height: | 34 cm | Weight: | 0 kg |
| Number of registration: | CMKU/SHE/12441/20 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 27. 8. 2022 Nemošice | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: | |
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Caillou Fort Fox Sheltie, blue merle, 38 cm |
Ch. Marvel pod Borovú horu Sheltie, bicolour, 37 cm, DLK: 0, ED: 0, DKK: A, HD: A, CEA DNA: +/+ |
Just Satchmo z Ďáblovy studánky Sheltie, bicolour |
|
Joy Ful Lady pod Borovú horu Sheltie, bicolour | ||
|
OLYMPIC ODYSEA Fort Fox Sheltie, blue merle |
Eskimo Bi z Denveru Sheltie, blue merle, 38 cm | |
|
Ch. JOY JAY Fort Fox Sheltie, tricolour, 34 cm, PRA: neg., KAT: neg., CEA: neg., CEA DNA: +/+ | ||
|
Hannah z Benešovské zahrady Sheltie, tricolour |
Keepsake Kailo ze Shetlandů Sheltie, sable, 36 cm, Luxace pately: 0/0, DOV/DOO: neg., ECVO: neg., CEA DNA: +/+, MDR1 DNA: +/+ |
Brilyn Spell Maker Sheltie, sable, DKK: A, HD: A, CEA DNA: Carrier, MDR1 DNA: +/+ |
|
Illusion In Black ze Shetlandů Sheltie, bicolour, 37 cm | ||
|
Xclusive Lady z Benešovské zahrady Sheltie, sable, 35 cm, CEA DNA: +/-, MDR1 DNA: +/+ |
Ch. Croft’s I WANT IT ALL Sheltie, sable, DKK: A, HD: A | |
|
Ch. UMMA QUEEN z Benešovské zahrady Sheltie, tricolour, 35.5 cm, KAT: neg., PRA: neg., MDR1 DNA: +/+, CEA: neg., CEA DNA: +/- |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Ricky z Benešovské zahrady | male | Sheltie | tricolour, long | ||||
| Rocky z Benešovské zahrady | male | Sheltie | blue merle, long | ||||
| Rori Rose z Benešovské zahrady | female | Sheltie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 05.09.2021 | Přestavlky u Hrochova Týnce | Club dog show (KLV) | Junior | Very good | - | |
| 27.08.2022 | Pardubice - Nemošice | Special dog show (SV) | Intermediate | Excellent | 4 |
English version of footer content