| Lia ze Stříbrné Zátoky | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 23.05.1971 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | ČsHPK/4799/71 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Ch. Black Royal Rovelty z Gatebeckparku Rough collie, tricolour |
Libreco's Kite Balloon Rough collie |
Maramins Fire Fantom Rough collie, sable |
|
Librecos Golden Donna Rough collie, sable | ||
|
Delfi vom Lohenwind Rough collie, sable |
Domingo of Dunsinane Rough collie | |
|
Falmoith ze Stříbrné zátoky Rough collie, sable |
Maramins Golden Argus Rough collie, sable | |
|
Shirin ze Zlaté Jalny Rough collie, sable |
Ch. Landings of Ladypark Rough collie, sable | |
|
Larkin of Ladypark Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Lonely ze Stříbrné Zátoky | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 01.04.1973 :: Father: Sunnyboy Of Royalpark | |||||||
| Amis z Černínské tvrze | male | Rough collie | sable, long | ||||
| 29.10.1973 :: Father: Corydon Quincy Jones | |||||||
| Brona z Černinské tvrze | female | Rough collie | sable, long | ||||
English version of footer content