| Lira for Quidara Chytrá Kráska | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 03.04.2021 |
| Date of death: | Death comment: | ||
| Height: | 51 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/25406/21 | Chip: | 203164000116252 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 4. 9. 2022 Humpolec | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
ECVO: hypoplasie choroidey
- 14.05.2021
- MVDr. Jiří Beránek
|
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: |
Cattery: CHYTRÁ KRÁSKA Jaroslava* Přibylová DIS State: Czech Republic |
Owner/s: |
Cattery: Mapira |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 16,60% incomplete (less than 5 generations) |
|
Monsolina Mister X Rough collie, tricolour, 56 cm, DM DNA: +/+, MDR1 DNA: +/- |
Monsolana Bonjour Paris Rough collie, tricolour |
Monsolana Bluzstar For Aaronwell Rough collie, blue merle |
|
Monsolana Black Pantera Rough collie, tricolour | ||
|
Monsolana Absolute Beauty Rough collie |
Cramick Silver Blue de Cathyja Rough collie, blue merle, DKK: A, HD: A | |
|
Evening Star de Cathyja Rough collie, tricolour | ||
|
Monsolana Sia Kiss Rough collie, blue merle, 52 cm |
Salsina Whole World Rough collie, tricolour |
Beldones Black Illusion Rough collie, tricolour |
|
Demi Day Dream in Blue de Cathyja Rough collie, blue merle | ||
|
Monsolana Absolute Beauty Rough collie |
Cramick Silver Blue de Cathyja Rough collie, blue merle, DKK: A, HD: A | |
|
Evening Star de Cathyja Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Lestat for Quidara CHYTRÁ KRÁSKA | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Lucifer for Quidara CHYTRÁ KRÁSKA | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Loky for Quidara CHYTRÁ KRÁSKA | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Lara blue CHYTRÁ KRÁSKA | female | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey | |||
| Lea blue CHYTRÁ KRÁSKA | female | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey | |||
| Lisa blue CHYTRÁ KRÁSKA | female | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey | |||
| Lunaia for Quidara CHYTRÁ KRÁSKA | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 15.05.2022 | Chropyně | Club dog show (KLV) | Junior | Excellent | - | |
| 13.05.2023 | Chropyně | Club dog show (KLV) | Open | Excellent | - | |
| 14.05.2023 | Chropyně | Club dog show (KLV) | Open | Excellent | - |
English version of footer content