| Goran Dominance | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | male | Birth: | 01.12.2021 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/25633/21 | Chip: | 203164000139771 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: hypoplasie choroidey
- 14.01.2022
- MVDr. Jiří Beránek
|
|
| Bite: | Teeth comment: | ||
| Breeder: |
Cattery: Dominace Lenka Batista de la Rosa* State: Czech Republic Phone: +420777218723 Email: L.batista@seznam.cz WWW: www.dominance-polom.cz |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,39% incomplete (less than 5 generations) |
|
Arienwen Gifted Rough collie, sable, 58 cm |
Angie´s Angels First For Lolo Rough collie, sable, DKK: A, HD: A |
Prince of Sunlight Mr. Bombastic Rough collie, sable |
|
Angie´s Angels Adrenalin Rough collie | ||
|
Prince of Sunlight Ready for Arienwen Rough collie, sable, DLK: 0, ED: 0, DKK: A/B, HD: A/B |
Paulchen Sir vom Brüggener-Land Rough collie, sable | |
|
Prince of Sunlight Just for Me Rough collie | ||
|
Dark Victory Fatranský sen Rough collie, tricolour, 54 cm |
Huckleberry Fatranský Sen Rough collie, tricolour |
Garcon Night of Irish Home Rough collie, tricolour |
|
Dumka Różany Gaj Rough collie, blue merle | ||
|
Monsolana My Blue Valentine Rough collie, blue merle |
Monsolana Action To Victory Rough collie, blue merle | |
|
Aleandr Aurika Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Gal Dominance | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Gaia Dominance | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Gina Dominance | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Ginger Lizzie Dominance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Gold Nelly Dominance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Gullia Dominance | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content