| Robin z Gatebackparku | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | male | Birth: | 10.05.1968 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | DDR 17037 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Libreco's Kite Balloon Rough collie |
Maramins Fire Fantom Rough collie, sable |
Sporting Risk from Shiel Rough collie, sable |
|
Maramins Golden Aphrodite Rough collie, sable | ||
|
Librecos Golden Donna Rough collie, sable |
Geman de Marduik Rough collie, sable | |
|
Heathfield Naughty Marietta Rough collie | ||
|
Delfi vom Lohenwind Rough collie, sable |
Domingo of Dunsinane Rough collie |
Ch. Dorgano Demander of Dunsinane Rough collie, sable |
|
Rushmead Hazel Rough collie, sable | ||
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Ch. Black Royal Rovelty z Gatebeckparku | male | Rough collie | tricolour, long | ||||
| Rugless Z Gatebeckparku | male | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mother: Ilonka vom Sirius | |||||||
| Olly vom Sirius | female | Rough collie | sable, long | ||||
English version of footer content