| Knight Ze Zlatého Lomu Cs | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | male | Birth: | 19.11.1985 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | ČsHPK/11424/85/88 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Vigsbjergs Vego Rough collie, sable |
Zobella Night Secret Agent Rough collie, tricolour |
Fagerhöjs Black Rough collie, tricolour |
|
Zobella Golden Miss Karina Rough collie | ||
|
Molholms Anita Rough collie |
Cronys Cartridge in Gold Rough collie, sable | |
|
Vigsbjergs Tawny Rough collie | ||
|
Chanell Ze Zlatého Lomu Cs Rough collie, sable |
Old King Cole vom Hause Reinhard Rough collie, sable |
Ch. Lansingh's Super Stranger Rough collie, sable |
|
Marquise Golden Du Mont Sorcier Rough collie, sable | ||
|
Frances Mamive Cs Rough collie, tricolour |
Ch. Pierre Mamive Cs Rough collie, tricolour | |
|
Schirley Mamive Rough collie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mannon ze Zlatého Lomu Cs | female | Rough collie | sable, long | ||||
| Orilla Ze Zlatého Lomu Cs | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content