| Leif od Kamenité říčky | |||
| Breed: | Sheltie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 22.05.2021 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/SHE/12748/21 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,19% |
|
Fantastic Fox Alkyra Sheltie, blue merle, 39 cm, CEA DNA: +/+, MDR1 DNA: +/+ |
Ares z Faustovy zahrádky Sheltie, blue merle |
Illusion of the Four Bee's Sheltie, blue merle |
|
ELEN DIEL Koryfej Sheltie, bicolour, 37 cm, DKK: A, HD: A, MDR1 DNA: +/- | ||
|
Connie Alkyra Sheltie, tricolour, DOV/DOO: negativní, ECVO: negativní, DLK: 0/0, ED: 0/0, DKK: A/A, HD: A/A, CEA DNA: +/+, MDR1 DNA: +/+ |
Jch. Piro the Pride of Rough's Sheltie, bicolour, CEA DNA: normal, PRA: neg., MDR1 DNA: +/+, KAT: neg., DKK: A2, HD: A2, CEA: neg. | |
|
DARKNESS BLUE z Říše fantazie Sheltie, blue merle, 33 cm, MDR1 DNA: N/P (+/-), DKK: A, HD: A, CEA DNA: normal | ||
|
Jaena od Kamenité říčky Sheltie, tricolour, 35 cm |
Cato z Lomu ve Skále Sheltie, tricolour, 37 cm, DLK: 0/0, ED: 0/0, DKK: 0/0, HD: 0/0, Luxace pately: 0/0, CEA DNA: +/+, MDR1 DNA: +/- |
Kallistos Perla z Polabí Sheltie, blue merle, 39 cm |
|
Esterka Barabel Sheltie, tricolour, 34 cm | ||
|
Delaya Dela Sněžný tygr Sheltie, blue merle |
Elvarheims Mystery Man Sheltie, tricolour | |
|
Kraemer's Yatzy Yasmine Sheltie, blue merle, 36 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Larry od Kamenité říčky | male | Sheltie | tricolour, long | ||||
| Luke od Kamenité říčky | male | Sheltie | tricolour, long | MDR1 DNA: +/- | |||
| Laura od Kamenité říčky | female | Sheltie | tricolour, long | ||||
| Lady od Kamenité říčky | female | Sheltie | tricolour, long | ||||
| Lea od Kamenité říčky | female | Sheltie | blue merle, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content