| Arya Zlatá Elegance | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 17.02.2022 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | CMKUCD/25687/22 | Chip: | 203164000140019 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: hypoplasie choroidey
- 05.04.2022
- MVDr. Jiří Beránek
|
|
| Bite: | Teeth comment: | ||
| Breeder: |
Cattery: Zlatá elegance Luděk Janků Email: luisluis@seznam.cz |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,19% incomplete (less than 5 generations) |
|
Arienwen Gifted Rough collie, sable, 58 cm |
Angie´s Angels First For Lolo Rough collie, sable, DKK: A, HD: A |
Prince of Sunlight Mr. Bombastic Rough collie, sable |
|
Angie´s Angels Adrenalin Rough collie | ||
|
Prince of Sunlight Ready for Arienwen Rough collie, sable, DLK: 0, ED: 0, DKK: A/B, HD: A/B |
Paulchen Sir vom Brüggener-Land Rough collie, sable | |
|
Prince of Sunlight Just for Me Rough collie | ||
|
Ria Dominance Rough collie, sable, 53.5 cm, DOV/DOO: není prosté - hypoplasie choroidey, ECVO: není prosté - hypoplasie choroidey |
Qantum z Rozkvetlé doliny Rough collie, sable, 57 cm |
Nyitramenti Royal Gesture Rough collie, sable, 59 cm |
|
Genever Gold Moravia Galaxy Rough collie, sable | ||
|
Liara Zlatá Dominance Rough collie, sable, 53 cm |
Etien Gold od Dennynky Rough collie, sable, 58 cm | |
|
Caila Z Mlýnského Úvozu Rough collie, sable, 53 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Dablin Dominance | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Dasten Dominance | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Daisy Dominance | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Dellie Dominance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Dumpling Dominance | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| A´Aron Zlatá Elegance | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Asan Zlatá Elegance | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Agnes Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Aloa Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Amy Falla Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Angelia Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Aroma Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content