| Ennie Srdce smečky | |||
| Breed: | Rough collie | Colour and length of the fur: | blue merle, long |
|---|---|---|---|
| Sex: | female | Birth: | 10.03.2022 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/CD/25709/22 | Chip: | 953010005776781 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: hypoplasie choroidey,colobom disku
- 24.04.2022
- MVDr. Barbara Lenská
|
|
| Bite: | Teeth comment: | ||
| Breeder: |
Cattery: Srdce smečky Kristýna Ryvolová State: Czech Republic Phone: 775582459 Email: zelenafarma.h@gmail.com WWW: chs-srdce-smecky9.webnode.cz |
Owner/s: | |
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Monsolina Mister X Rough collie, tricolour, 56 cm, DM DNA: +/+, MDR1 DNA: +/- |
Monsolana Bonjour Paris Rough collie, tricolour |
Monsolana Bluzstar For Aaronwell Rough collie, blue merle |
|
Monsolana Black Pantera Rough collie, tricolour | ||
|
Monsolana Absolute Beauty Rough collie |
Cramick Silver Blue de Cathyja Rough collie, blue merle, DKK: A, HD: A | |
|
Evening Star de Cathyja Rough collie, tricolour | ||
|
Bahamas Blue Zámocká lipa Rough collie, blue merle, 51 cm, DM DNA: -/-, CEA DNA: -/-, MDR1 DNA: +/+ |
Monsolina Poker Star Rough collie, blue merle | |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Eddie Srdce smečky | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Egon Srdce smečky | male | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey | |||
| Eliot Srdce smečky | male | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey, colobom disku, subret. krvácení s ablací | |||
| Ebbie Srdce smečky | female | Rough collie | blue merle, long | DOV/DOO: hypoplasie choroidey, colobom disku | |||
| Elieta Srdce smečky | female | Rough collie | blue merle, long | DOV/DOO: negativní | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content