| Channel vom Hause Reinhard | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | 27.09.1997 | Death comment: | |
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | DCC2137 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 7,61% |
|
Ch. Tabasco Vom Hause Reinhard Rough collie, sable, DKK: A, HD: A |
Chogun Vom Hause Reinhard Rough collie, tricolour |
Lynway Shadeed Rough collie, sable, CEA: neg., DKK: A, HD: A, KAT: neg., PRA: neg. |
|
Ch. Judy Vom Hause Reinhard Rough collie, sable | ||
|
Rickwood Honey Suckle Rose Rough collie, sable |
Rickwood Hooray Henry Rough collie, sable | |
|
Rickwood Mirande Rough collie, sable | ||
|
Fancy Vom Hause Reinhard Rough collie, sable |
Ch. Wilson vom Hause Reinhard Rough collie, sable |
Lynway Shadeed Rough collie, sable, CEA: neg., DKK: A, HD: A, KAT: neg., PRA: neg. |
|
Romina vom Hause Reinhard Rough collie, sable | ||
|
IntCh. Jet Black Vom Hause Reinhard Rough collie, tricolour |
African Drummer Vom Hause Reinhard blue merle | |
|
Hortensie Von Den Goten Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Crash Vom Hause Reinhard | male | Rough collie | tricolour, long | DKK: A | DOV/DOO: neg. | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 03.04.2000 :: Father: Wildfire vom Hause Reinhard | |||||||
| Michelle vom Sonnenhang | female | Rough collie | tricolour, long | ||||
English version of footer content