| Hocus Pocus du Clos de Sea-Wind | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | LOF 1 COL.PL 117904/0 | Chip: | |
| Other number of registration: | UKU.0136413 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 4,68% incomplete (less than 5 generations) |
|
Dazzle Blue Legend de la Chapelle aux Arbres Rough collie, blue merle |
Vol de Nuit du Clos de Montamer Rough collie, tricolour |
Seven'Up du Clos de Montamer Rough collie, tricolour |
|
Rhapsody in Blue du Clos de Montamer Rough collie, blue merle | ||
|
Bohème du Clos de Montamer Rough collie | ||
|
Enigma du Clos de Sea-Wind Rough collie, tricolour |
Cramick Silver Blue de Cathyja Rough collie, blue merle, DKK: A, HD: A |
Narwick Silver Blue De Cathyja Rough collie, blue merle |
|
Silvermoor's Black Opal at Buebezi Rough collie, tricolour | ||
|
Betty Boop Du Clos de Sea-Wind Rough collie, tricolour |
Velours Noir du Clos de Montamer Rough collie, tricolour | |
|
Ushuaia in Blue du Clos de Sea-Wind Rough collie, blue merle |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mother: Be First Cheers for Bright Sheen | |||||||
| Bright Sheen Floretta Merle | female | Rough collie | blue merle, long | ||||
| Mother: Top Less Con Amore | |||||||
| Top Less Yoko Ono for Be First | female | Rough collie | blue merle, long | ||||
| 07.10.2015 :: Mother: Ch. Rineweld Ice Queen | |||||||
| JCh. Top Less Diadema | female | Rough collie | tricolour, long | MDR1 DNA: +/+ | |||
English version of footer content