| Moly z Vrchovinské stráně | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 30.04.2022 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/SHE/13303/22 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
|
Follow Your Nose Eager To Fame Sheltie, sable, 37 cm, DM DNA: +/+, DLK: 0/0, ED: 0/0, DKK: A, HD: A, Luxace pately: 0/0 |
C.I.B Windcrest Blaze of Fire Sheltie, sable |
Shell rick's Up To Date Sheltie, sable |
|
Windcrest Over The Rainbow Sheltie, sable | ||
|
Follow Your Nose Butterfly Beauty Sheltie, sable, DLK: 0, ED: 0, DKK: A2, HD: A2, MDR1 DNA: +/-, CEA DNA: +/+ |
Quashee Catchy Fellow Sheltie, sable, DKK: A, HD: A, MDR1 DNA: +/+ | |
|
Excellent Choice Just In Time Sheltie, sable, DKK: A2, HD: A2, MDR1 DNA: -/- | ||
|
Surikata Seimi Manepo Ideál Sheltie, sable, 32 cm |
Ch. Valerina Ross Manchester Sheltie, sable |
Ch. Lythwood Sharp Shooter Sheltie, sable |
|
Sweet Harmony Rannerdale Sheltie, sable | ||
|
Lussi Lia Manepo Ideál Sheltie, sable, 37 cm, DOV/DOO: neg., ECVO: neg. |
Ch. Microgarden's Look This Way Sheltie, sable, CEA DNA: normal | |
|
Connie Manepo Ideál Sheltie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Miky z Vrchovinské stráně | male | Sheltie | sable, long | ||||
| Monty z Vrchovinské stráně | male | Sheltie | sable, long | ||||
| Margo z Vrchovinské stráně | female | Sheltie | sable, long | ||||
| Maya z Vrchovinské stráně | female | Sheltie | sable, long | ||||
| Neon z Vrchovinské stráně | male | Sheltie | sable, long | ||||
| Niko z Vrchovinské stráně | male | Sheltie | sable, long | ||||
| Niky z Vrchovinské stráně | male | Sheltie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 11.03.2025 :: Father: Benedetto z Nové Ameriky | |||||||
| Orion z Vrchovinské stráně | male | Sheltie | sable, long | ||||
English version of footer content