| Androma Karat Gold | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | male | Birth: | 10.11.2021 |
| Date of death: | Death comment: | ||
| Height: | 55 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/25710/-22/21/23 | Chip: | 705100000132640 |
| Other number of registration: | SLRško- 002990 | Tattoo: | |
| Bonitate: | 30.4.2023 Horní Počernice | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
CEA DNA: +/-
- Carrier
- 15.02.2022
- Slovgen
MDR1 DNA: +/- - Carrier - 14.02.2022 - Slovgen DM DNA: +/+ - Normal - 15.02.2022 - Slovgen HD: A - 18.05.2023 - MVDr. J. Ekr ED: 0/0 - 18.05.2023 - MVDr. J. Ekr JRD +/+, IPD +/- Slovgen |
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: | Owner/s: |
Cattery: Dominace Lenka Batista de la Rosa* State: Czech Republic Phone: +420777218723 Email: L.batista@seznam.cz WWW: www.dominance-polom.cz |
|
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Androma Wizard Of Spells Rough collie, sable, DM DNA: +/+, DKK: B/B, HD: B/B, MDR1 DNA: -/-, CEA DNA: -/- |
Androma Prince Caspian Rough collie, tricolour, DM DNA: +/-, DKK: A/A, HD: A/A, MDR1 DNA: +/- |
Rossavon Moonlight Tango Rough collie, blue merle |
|
Androma Goddess Of Winter Rough collie, tricolour | ||
|
Joy Of My Life Von Der Ischlerbahn Rough collie, sable, DM DNA: +/+, MDR1 DNA: -/- |
Brilyn Hot Tip Rough collie, sable, DKK: A, HD: A, DOV/DOO: neg., ECVO: neg. | |
|
Samhaven Summer Days Rough collie | ||
|
Androma Zsa Zsa Gabor Rough collie, sable, DOV/DOO: negativní, ECVO: negativní, DM DNA: +/+, DKK: A/A, HD: A/A, MDR1 DNA: +/+, CEA DNA: +/- |
Blowing in The Wind Bill of Kassiopeia Rough collie, sable |
Unglaublich Klug Dane of Kassiopeia Rough collie, sable |
|
Yasmin A Queen Of The Night of Kassiopeia Rough collie, tricolour, DOV/DOO: neg., ECVO: neg., DKK: A, HD: A, MDR1 DNA: +/+ | ||
|
Touch Of Gold Von Der Ischlerbahn Rough collie, sable, DKK: A/A, HD: A/A, MDR1 DNA: +/+, CEA DNA: +/- |
Yorkshire Gold Von Der Ishlerbahn Rough collie, sable, DKK: A2, HD: A2, MDR1 DNA: +/+, CEA DNA: +/-, KAT: negativní, PRA: negativní | |
|
Abbey Road Von Der Ischlerbahn Rough collie, sable, DKK: B, HD: B, MDR1 DNA: +/-, CEA DNA: +/- |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 20.09.2023 :: Mother: Dark Victory Fatranský sen | |||||||
| Charm Dominance | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Chico Dominance | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Chantal Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Charmí Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Chelsí Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 05.01.2024 :: Mother: Flour Vanilka Dominance | DKK: A | DLK: 0/0 | DOV/DOO: negativní | MDR1 DNA: +/+ | |||
| Jordií Dominance | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Josir Dominance | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Jahudka Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Jolla Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Josairy Dominance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Just Tessie Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 08.05.2024 :: Mother: Xsissy Dominance | |||||||
| Argos od Šmoulích domečků | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Aisha od Šmoulích domečků | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Andy od Šmoulích domečků | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| 31.05.2024 :: Mother: Akai Mystery Zoloto for Monsolana | |||||||
| Karro Dominance | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Kofi Dominance | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Kaila Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Kate Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Kessy Dominance | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Kira Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Kylmí Dominance | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 21.06.2024 :: Mother: Denfris Starshine | DKK: A | DLK: 0/0 | MDR1 DNA: +/- | ||||
| Lairy Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Leony Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Libly Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Loran Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Lorn Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Lovely Dominace | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Laisa Dominace | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Love Dominace | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Luna Dominace | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 24.02.2025 :: Mother: Ria Dominance | DOV/DOO: není prosté - hypoplasie choroidey | ||||||
| Calips Zlatá Elegance | male | Rough collie | sable, long | DOV/DOO: prostý | |||
| Carmel Zlatá Elegance | male | Rough collie | sable, long | DOV/DOO: prostý | |||
| Cendy Zlatá Elegance | male | Rough collie | sable, long | DOV/DOO: prostý | |||
| Cordann Zlatá Elegance | male | Rough collie | sable, long | DOV/DOO: prostý | |||
| Cora Zlatá Elegance | female | Rough collie | sable, long | DOV/DOO: prostý | |||
| 19.09.2025 :: Mother: Kessi ze Skalního vrchu | DKK: A/A | DLK: 0/0 | DOV/DOO: hypoplasie choroidey | MDR1 DNA: affected | |||
| Alex z Pekla z Orlických hor | male | Rough collie | sable, long | DOV/DOO: negaticní | |||
| Andy z Pekla z Orlických hor | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Argo z Pekla z Orlických hor | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| 23.10.2025 :: Mother: Arien Dominance | DOV/DOO: negativní | ||||||
| Armani Astarita | male | Rough collie | sable, long | DOV/DOO: negaticní | |||
| Aron Astarita | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Asta Astarita | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Aura Astarita | female | Rough collie | sable, long | DOV/DOO: negativní | |||
English version of footer content