| Willowgarth Sunkissed | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 23.08.2005 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Ch. Blenmerrow Melveen Making Waves, JW Sheltie |
Blenmerrow Running Wild Sheltie |
Ch. Tegwel Wild Ways of Sandwick Sheltie, sable |
|
Blenmerrow Barcorole Sheltie, sable | ||
|
Blenmerrow River of Dreams at Melveen Sheltie | ||
|
Cherish the Love at Willowgarth Sheltie, sable |
Blenmerrow Miranda at Willowgarth Sheltie, sable |
Blenmerrow Barnaby Sheltie, tricolour |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 20.01.2011 :: Father: Stevlyn Coppersmith At Malaroc | |||||||
| Willowgarth Winter Spice | female | Sheltie | sable, long | ||||
English version of footer content