| White Coastal Little Blue Moon | |||
| Breed: | Sheltie | Colour and length of the fur: | , |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Rockaround Night Ranger Sheltie, tricolour | ||
|
Bridemoor's Another Beauty Sheltie, blue merle |
Ch. Lundecock's Scarface Sheltie, blue merle, CEA: neg. |
Ch. Reubicia Blue Flame at Ruscombe Sheltie, blue merle |
|
Lundecock's Even Handed Sheltie, tricolour | ||
|
Ch. Lundecock's Any Day Now Sheltie, tricolour |
Lundecock's Nothing Compares Sheltie | |
|
Lundecock's Dark Beauty Sheltie, tricolour |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mother: White Coastal Little Millena | |||||||
| White Coastal Little Europa | female | Sheltie | , | ||||
| 01.02.2004 :: Mother: White Coastal Little Colorblack | |||||||
| Chris | male | Sheltie | blue merle, long | ||||
English version of footer content