| Mabinogion Uhtred | |||
| Breed: | Smooth collie | Colour and length of the fur: | sable, short |
|---|---|---|---|
| Sex: | male | Birth: | 03.04.2022 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: |
CEA DNA: +/+
- Normal
- 17.10.2023
- Slovgen
MDR1 DNA: +/+ - Normal - 05.12.2022 - Slovgen DM DNA: +/+ - Normal - 17.10.2023 - Slovgen HD: A - 19.10.2023 - dle rodokmenu ED: 0/0 - 19.10.2023 - dle rodokmenu Spondylóza negativní , IPD +/+ Slovgen |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Tucconia’s Eddard King in the North Smooth collie, sable |
Turella’s Beachboy Smooth collie, sable, DOV/DOO: neg., ECVO: neg., CEA DNA: +/+, MDR1 DNA: +/+ |
C.I.B Turella’s Look at me Smooth collie, sable |
|
Anabella Gold du Clos des Duchesses Smooth collie, sable | ||
|
Tucconia’s Bridget Black Beauty Smooth collie, tricolour |
Rico van Shaka’s Royal Kraal Smooth collie, tricolour, DKK: A, HD: A, MDR1 DNA: +/+, CEA DNA: +/+ | |
|
Mabinogion Sioux Smooth collie, sable |
Chicago Bila Kaífa Smooth collie, tricolour |
Mabinogion King Arthur Pendragon Smooth collie, tricolour, DOV/DOO: neg., ECVO: neg., DKK: A, HD: A |
|
Etiopie Bila Kaífa Smooth collie, tricolour, 53 cm | ||
|
Mabinogion Het Vijfde Element Smooth collie, sable |
Mabinogion Vilya Ring of Air Smooth collie, sable | |
|
Mabinogion Elements of Fire Smooth collie, tricolour |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 24.03.2024 :: Mother: Mighty's Spring Meadow Thia Thaleta | MDR1 DNA: -/- | ||||||
| Banach Math Dog | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Běloun Math Dog | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Boole Math Dog | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Borel Math Dog | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Bernoulli Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Babbage Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Bayes Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Beta Bourbaki Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Bolayi Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Bolzano Math Dog | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| 06.05.2024 :: Mother: Abra Rafaella z Pístiny | DOV/DOO: negativní | ||||||
| Carino z Pístiny | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Casio Oro z Pístiny | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Cyril Baddy z Pístiny | male | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Celia z Pístiny | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Cookie Carmen z Pístiny | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
| Cortina z Pístiny | female | Smooth collie | sable, short | DOV/DOO: negativní | |||
English version of footer content