| Wendy z Josefovské pevnosti | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 21.01.2024 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/SHE/14112/24 | Chip: | 981020000686592 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: |
ECVO: negativní
- 08.03.2024
- MVDr. Jiří Beránek
|
|
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 3,12% |
|
Benedetto z Nové Ameriky Sheltie, sable, 37 cm |
JCH Djylia´s Stail Double Surprize Via Evad Sheltie, sable |
Evad Shore Surprize Sheltie |
|
Evad Ruby Surprize Sheltie, sable | ||
|
Freesia ze Skalní vyhlídky Sheltie, sable, 37 cm, MDR1 DNA: +/-, CEA DNA: +/- |
Ch. Valerina Ross Manchester Sheltie, sable | |
|
Zumba Girl ze Skalní vyhlídky Sheltie, sable, 37 cm | ||
|
Odysea z Josefovské pevnosti Sheltie, sable, 36.5 cm, Luxace pately: 0/0, DLK: 0/0, ED: 0/0, DKK: A, HD: A, DM DNA: +/+, DOV/DOO: negativní, ECVO: negativní, MDR1 DNA: +/- |
Ch. Shelteam Mon Tou Tou Sheltie, sable, 38 cm, MDR1 DNA: +/+, DLK: 0/0, ED: 0/0, DKK: A, HD: A, PRA: neg., KAT: neg., CEA: neg. |
GardslotenJet-Black Sheltie, tricolour |
|
Shellrick's Popcorn Sheltie | ||
|
Diamond Lily ze Skalní vyhlídky Sheltie, sable |
C. I. B. Memus Mandelspaun Sheltie, sable, 36 cm, PRA: neg., KAT: neg., CEA: neg. | |
|
Zumba Girl ze Skalní vyhlídky Sheltie, sable, 37 cm |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Wigo z Josefovské pevnosti | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Wimpy z Josefovské pevnosti | male | Sheltie | sable, long | DOV/DOO: negativní | |||
| Werra z Josefovské pevnosti | female | Sheltie | sable, long | DOV/DOO: negativní | |||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content