| Chloe z Bohušova vrchu | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 11.04.2024 |
| Date of death: | Death comment: | ||
| Height: | cm | Weight: | kg |
| Number of registration: | CMKU/CD/26030/24 | Chip: | 203164000175794 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 4,68% incomplete (less than 5 generations) |
|
Monsolana Monte Carlo Rough collie, sable, 56 cm, DOV/DOO: negativní, ECVO: negativní |
Riverside Song Voice Of Fate Rough collie, sable |
Riverside Song Rock My World Rough collie, sable |
|
Salsina Shared Promises Rough collie, sable | ||
|
Monsolana Sunday Girl Rough collie, sable |
Monsolana Bonjour Paris Rough collie, tricolour | |
|
Aaronwell Alicia Markova Rough collie, sable | ||
|
Elegant Lucy Z Bohušova vrhu Rough collie, tricolour, 53 cm |
Monsolina Mister X Rough collie, tricolour, 56 cm, DM DNA: +/+, MDR1 DNA: +/- |
Monsolana Bonjour Paris Rough collie, tricolour |
|
Monsolana Absolute Beauty Rough collie | ||
|
Monsolana Lovely Cream Rough collie, tricolour, 51 cm |
Salsina Whole World Rough collie, tricolour | |
|
Monsolina Say my Name Rough collie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Fantastic Gift z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Fire Angel z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Fresh Wind z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Full Moon z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Falling Star z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| First Love z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Future of Love z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Charles z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Chester z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Chris z Bohušova vrchu | male | Rough collie | sable, long | ||||
| Chuck z Bohušova vrchu | male | Rough collie | tricolour, long | ||||
| Charlotte z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Chelsea z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Cheryl z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Chica z Bohušova vrchu | female | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content