| C.I.B. Lynmead Amalie Candyfloss | |||
| Breed: | Sheltie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | RKF 4077610 | Chip: | |
| Other number of registration: | KCR AQ00900601 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | C.I.B. CH RUS, MDA, UKR, CH RKF |
Breeding report: | |
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Japaro Midnight Storm At Lavika Sheltie, tricolour |
Japaro Eye Of The Storm Sheltie, sable |
Ch. Milesend Stormwarden Sheltie, sable |
|
Japaro Laced With Silk Sheltie, sable | ||
|
Japaro Razzle Dazzle Me Sheltie, sable |
Ch. Rannerdale Ghostbuster Sheltie, sable | |
|
Japaro Satin 'N' Lace Sheltie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Grand Ch. Evad Alexandrite Surprize | |||||||
| Kotomin's Bendzhamin Surprise | male | Sheltie | sable, long | ||||
English version of footer content