| Joly Záhorácke Údolie Cs | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 01.03.1984 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | ČsHPK/S 1678 | Chip: | |
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Approved for breeding | Health: | |
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 17,18% |
|
Black Záhorácke Údolie Cs Rough collie, sable |
Road Runner Vom Hause Reinhard Rough collie, sable |
Ivy Vom Hause Reinhard Rough collie, sable |
|
Lansingh's Power Pretty Girl Rough collie, sable | ||
|
Gita Záhorácké Údolie Cs Rough collie, sable |
Chilly Tatranská Romanca Cs Rough collie, sable | |
|
Alida Záhorácke Údolie Cs Rough collie, sable | ||
|
Mia Záhorácke Údolie Cs Rough collie, sable |
Fogy Záhorácke Údolie Cs Rough collie, sable |
Chilly Tatranská Romanca Cs Rough collie, sable |
|
Mary Z Plačic Rough collie, sable | ||
|
Gita Záhorácké Údolie Cs Rough collie, sable |
Chilly Tatranská Romanca Cs Rough collie, sable | |
|
Alida Záhorácke Údolie Cs Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Juta Zahoracke Udolie Cs | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 01.01.1987 :: Father: Akdeniz Music Master | |||||||
| Urán Záhorácké Údolie Cs | male | Rough collie | tricolour, long | ||||
English version of footer content