| Born for Agara and African Gold | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 12.09.2011 |
| Date of death: | Death comment: | ||
| Height: | 57 cm | Weight: | 0 kg |
| Number of registration: | CMKU/CD/23327/01/13 | Chip: | 900032000376488 |
| Other number of registration: | Tattoo: | ||
| Bonitate: | 2.2.2013 Brno | Bonitate files: | |
| Breeding: | Approved for breeding in Czech Rep. | Health: |
ECVO: neg.
- 30.10.2011
- MVDr. Barbara Lenská
MDR1 DNA: +/- - 19.04.2012 - Slovgen DM DNA: -/- - affected - Slovgen HD: A/A - 18.04.2013 |
| Bite: | Complete scissor bite | Teeth comment: | |
| Breeder: | Owner/s: |
Cattery: from River Agara Tereza* Knedlhans State: Czech Republic Phone: 607584042 Email: temat@seznam.cz WWW: |
|
| Previous owners | |||
| Titles: | JCh. CZ, Ch. Černé hory | Breeding report: | |
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,19% incomplete (less than 5 generations) |
|
Poker Face vom Old Tom Rough collie, sable, 57 cm, PRA: neg., CEA: neg., DKK: A/A, HD: A/A, KAT: neg., MDR1 DNA: +/- |
Unglaublich Klug Dane of Kassiopeia Rough collie, sable |
Christopher Kolumbus Of Kassiopeia Rough collie, tricolour, CEA: neg., DKK: A, HD: A, KAT: neg., MDR1 DNA: +/-, PRA: neg. |
|
My Oh My Penelope Of Kassiopeia Rough collie, sable, CEA: neg., DKK: B, HD: B, KAT: neg., MDR1 DNA: +/-, PRA: neg. | ||
|
Golden Piper vom Old Tom Rough collie, sable, CEA: neg., DKK: A/A, HD: A/A, KAT: neg., MDR1 DNA: -/-, PRA: neg. |
Jacky's Mishu vom Adlerwappen Rough collie, sable | |
|
Mae West Vom Old Tom Rough collie, sable | ||
|
Ch. Tishas Black Minx Vom Old Tom Rough collie, tricolour |
Malouine's Singin' The Blues Rough collie, blue merle, DKK: A, HD: A, DOV/DOO: neg., ECVO: neg., KAT: neg., MDR1 DNA: +/-, PRA: neg. |
Brilyn Black Inspiration Rough collie, tricolour, DKK: A, HD: A, DOV/DOO: neg., ECVO: neg. |
|
Malouine's Stray Cat Blues Rough collie, blue merle | ||
|
Caledonian Utopic Utisha Rough collie, tricolour |
Ch. Schoko Tortie Vom Old Tom Rough collie, tricolour, CEA: neg., KAT: neg., MDR1 DNA: +/-, PRA: neg. | |
|
Caledonian Gemini Gipsy Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| JCH Because It´s Me African Gold | female | Rough collie | tricolour, long | DKK: A/A | DLK: 0/0 | DOV/DOO: neg./prostý | MDR1 DNA: -/- |
| Be Old Tom At African Gold | male | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mother: Dallinaire All That Magic | |||||||
| Diana Gibsonova púšť | female | Rough collie | blue merle, long | DKK: A | DLK: 0 | ||
| 15.07.2013 :: Mother: African Gold Niarra | |||||||
| Eminence in Black African Gold | male | Rough collie | tricolour, long | ||||
| Exclusive Edition of African Gold | male | Rough collie | tricolour, long | ||||
| Ebony Brilliant of African Gold | female | Rough collie | tricolour, long | ||||
| Enya She's mine African Gold | female | Rough collie | blue merle, long | ||||
| Especially for you African Gold | female | Rough collie | blue merle, long | ||||
| Everybody want African Gold | female | Rough collie | tricolour, long | ||||
| 09.12.2013 :: Mother: Ask An Answer From River Agara | |||||||
| Famin Fan from River Agara | male | Rough collie | tricolour, long | ||||
| Fabulous Fairy from River Agara | female | Rough collie | blue merle, long | ||||
| Family Friend from River Agara | female | Rough collie | tricolour, long | ||||
| Fixed Idea from River Agara | female | Rough collie | blue merle, long | ||||
| Flagrant Fleck from River Agara | female | Rough collie | blue merle, long | ||||
| Force Majeur from River Agara | female | Rough collie | tricolour, long | ||||
| Frost White from River Agara | female | Rough collie | blue merle, long | ||||
| 23.12.2013 :: Mother: Fuzzy and Blue od Dennynky | |||||||
| Charles Black od Dennynky | male | Rough collie | tricolour, long | ||||
| Chess Chester Blue od Dennynky | male | Rough collie | blue merle, long | ||||
| Charlene Beauty Blue od Dennynky | female | Rough collie | blue merle, long | ||||
| Charlotte Black od Dennynky | female | Rough collie | tricolour, long | ||||
| Cherly Black od Dennynky | female | Rough collie | tricolour, long | ||||
| 28.05.2014 :: Mother: Abíba Collar Dream | |||||||
| Angel Blue Krása Polabí | male | Rough collie | blue merle, long | ||||
| Aras Blue Krása Polabí | male | Rough collie | blue merle, long | ||||
| Abbie Blue Krása Polabí | female | Rough collie | blue merle, long | ||||
| Adita Blue Krása Polabí | female | Rough collie | blue merle, long | MDR1 DNA: +/- | |||
| Aibileen Blue Krása Polabí | female | Rough collie | blue merle, long | ||||
| Aireen Blue Krása Polabí | female | Rough collie | blue merle, long | ||||
| Annie Black Krása Polabí | female | Rough collie | tricolour, long | ||||
| Arletta Black Krása Polabí | female | Rough collie | tricolour, long | ||||
| Audrey Blue Krása Polabí | female | Rough collie | blue merle, long | DKK: A/A | DOV/DOO: negativní | ||
| 13.04.2015 :: Mother: Ask An Answer From River Agara | |||||||
| Gurgle Guy from River Agara | male | Rough collie | blue merle, long | ||||
| Gipsy Joy from River Agara | female | Rough collie | tricolour, long | ||||
| Go with Heart from River Agara | female | Rough collie | blue merle, long | ||||
| Great Ginnie from River Agara | female | Rough collie | blue merle, long | MDR1 DNA: -/- | |||
| 26.04.2015 :: Mother: Designed for Niarra African Gold | |||||||
| Celtic Blue Legend Niarra | male | Rough collie | blue merle, long | ||||
| 16.01.2016 :: Mother: Etií Zlatá Džefinka z Dančí louky | DOV/DOO: negativní | MDR1 DNA: +/+ | |||||
| Chairman Charlie from River Agara | male | Rough collie | sable, long | ||||
| Choco Bonbon from River Agara | male | Rough collie | tricolour, long | ||||
| Change Your Mind from River Agara | female | Rough collie | sable, long | ||||
| Charming Cheek from River Agara | female | Rough collie | sable, long | ||||
| Chayene Choice from River Agara | female | Rough collie | sable, long | ||||
| Chance for You from River Agara | female | Rough collie | sable, long | ||||
| Chic Chigoe from River Agara | female | Rough collie | sable, long | ||||
| Choco Cheers from River Agara | female | Rough collie | tricolour, long | ||||
| 25.01.2016 :: Mother: Ask An Answer From River Agara | |||||||
| I´m Realy Here from River Agara | male | Rough collie | tricolour, long | ||||
| I´m Copy of Mum from River Agara | male | Rough collie | blue merle, long | ||||
| I´m Your Choice from River Agara | female | Rough collie | tricolour, long | ||||
| Ideal Option from River Agara | female | Rough collie | tricolour, long | ||||
| Ice Queen from River Agara | female | Rough collie | blue merle, long | ||||
| If You Want Love from River Agara | female | Rough collie | tricolour, long | ||||
| 15.03.2016 :: Mother: Donasita von Crottorf | |||||||
| Jack Off All Trades from River Agara | male | Rough collie | sable, long | ||||
| Jam in Your Heart from River Agara | male | Rough collie | sable, long | ||||
| Jet Black from River Agara | male | Rough collie | tricolour, long | ||||
| Joie De Vivre from River Agara | male | Rough collie | sable, long | ||||
| Jazz Up Your Live from River Agara | female | Rough collie | tricolour, long | ||||
| Jump At The Chance from River Agara | female | Rough collie | sable, long | ||||
| 09.06.2016 :: Mother: Gaya Blue z Dančí louky | DOV/DOO: neg. | MDR1 DNA: +/+ | |||||
| Badys z Černostudničního Vrchu | male | Rough collie | tricolour, long | ||||
| Baloo z Černostudničního Vrchu | male | Rough collie | tricolour, long | ||||
| Bart z Černostudničního Vrchu | male | Rough collie | tricolour, long | ||||
| Bony z Černostudničního Vrchu | male | Rough collie | blue merle, long | ||||
| Brilan z Černostudničního Vrchu | male | Rough collie | blue merle, long | ||||
| Bea z Černostudničního Vrchu | female | Rough collie | tricolour, long | ||||
| 26.09.2016 :: Mother: Etií Zlatá Džefinka z Dančí louky | DOV/DOO: negativní | MDR1 DNA: +/+ | |||||
| Keepsake from River Agara | male | Rough collie | tricolour, long | ||||
| King Keyhole from River Agara | male | Rough collie | tricolour, long | ||||
| Know It All from River Agara | male | Rough collie | sable, long | ||||
| Kaffir Cat from River Agara | female | Rough collie | tricolour, long | ||||
| Keep a Promise from River Agara | female | Rough collie | sable, long | ||||
| Kiss of Love from River Agara | female | Rough collie | sable, long | ||||
| Kiss to the Heart from River Agara | female | Rough collie | sable, long | ||||
| 02.10.2016 :: Mother: Felly Dore Slapská alej | |||||||
| Last Minute from River Agara | male | Rough collie | tricolour, long | ||||
| Life Force from River Agara | male | Rough collie | sable, long | ||||
| Little Sweetie from River Agara | male | Rough collie | tricolour, long | ||||
| Long for You from River Agara | male | Rough collie | tricolour, long | ||||
| Look at Me from River Agara | male | Rough collie | sable, long | ||||
| Loverboy from River Agara | male | Rough collie | tricolour, long | ||||
| Love at First Sight from River Agara | female | Rough collie | sable, long | ||||
| 29.06.2017 :: Mother: Felly Dore Slapská alej | |||||||
| MADE FOR YOU from River Agara | female | Rough collie | sable, long | ||||
| MAGNUM OPUS from River Agara | female | Rough collie | sable, long | ||||
| MISS ELLIE from River Agara | female | Rough collie | sable, long | ||||
| Moon Lady from River Agara | female | Rough collie | sable, long | ||||
| Must Be Black from River Agara | female | Rough collie | tricolour, long | ||||
| 11.09.2017 :: Mother: Can Fight The Moonlight in Sherborne | |||||||
| If I Stay In Sherborne | female | Rough collie | blue merle, long | ||||
| 07.10.2017 :: Mother: Bonnie Gold Vorašif | |||||||
| Golden Legend of African Gold | male | Rough collie | sable, long | ||||
| Good Gold Tradition of African Gold | male | Rough collie | sable, long | ||||
| Going back to African Gold | female | Rough collie | sable, long | ||||
| Good as Gold African Gold | female | Rough collie | sable, long | ||||
| 29.04.2018 :: Mother: Etií Zlatá Džefinka z Dančí louky | DOV/DOO: negativní | MDR1 DNA: +/+ | |||||
| One Man Show from River Agara | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Obsess With You from River Agara | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| On Your Side from River Agara | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| One to One from River Agara | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Onyx Queen from River Agara | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| 27.06.2018 :: Mother: Honey Happy Ronna Bohemia | |||||||
| Imperial Idol Ronna Bohemia | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Imperial Indian Ronna Bohemia | male | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Imperial Inspector Ronna Bohemia | male | Rough collie | sable, long | DOV/DOO: negativní | |||
| Imperial Icon Ronna Bohemia | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Imperial Idea Ronna Bohemia | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| Imperial Idyll Ronna Bohemia | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| Imperial Illusion Ronna Bohemia | female | Rough collie | sable, long | DOV/DOO: negativní | |||
| 13.03.2019 :: Mother: Nyitramenti The Rising Sun | |||||||
| Query of Life from River Agara | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| 10.06.2021 :: Mother: Estelle Future Legend Celestial Glamour | DOV/DOO: negativní | MDR1 DNA: +/+ | |||||
| Quite Unlike The Rest Lago Benea | male | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | |||
| Quick to love Lago Benea | female | Rough collie | sable, long | DOV/DOO: hypoplasie choroidey | MDR1 DNA: +/- | ||
| Quintessential Star Lago Benea | female | Rough collie | tricolour, long | DOV/DOO: hypoplasie choroidey, PPM iris-iris | |||
| Quite the surprise Lago Benea | female | Rough collie | tricolour, long | DOV/DOO: negativní | |||
| 30.05.2015 | Humpolec | Club dog show (KLV) | Honour | Excellent | 1 | |
| 12.09.2015 | Chropyně | Club dog show (KLV) | Winners | Excellent | 1 | CAC , BOS |
| 07.11.2015 | Mladá Boleslav | Club dog show (KLV) | Honour | Excellent | 1 | |
| 07.05.2016 | Chropyně | Club dog show (KLV) | Honour | Excellent | 1 | |
| 04.06.2016 | Humpolec | Club dog show (KLV) | Honour | Excellent | 1 | |
| 05.06.2016 | Humpolec | Club dog show (KLV) | Honour | Excellent | 1 | |
| 20.08.2016 | Chropyně | Special dog show (SV) | Winners | Excellent | 1 | CAC , BOS |
| 10.09.2016 | Ostrava | Club dog show (KLV) | Winners | Excellent | 1 | CAC |
| 02.10.2016 | Mladá Boleslav | Club dog show (KLV) | Honour | Excellent | 1 | |
| 29.10.2016 | Praha | MVP - international dog show | Champions | Excellent | 2 | res.CAC |
| 30.10.2016 | Praha | MVP - international dog show | Champions | Excellent | 1 | CAC , CACIB , BOS |
| 06.05.2017 | Chropyně | Club dog show (KLV) | Winners | Excellent | 1 | CAC , Club winner (KLV) , BOB |
| 03.06.2017 | Humpolec | Club dog show (KLV) | Winners | Excellent | 1 | CAC , Club winner (KLV) , BOB |
| 01.07.2017 | Klatovy | NVP - national dog show | Honour | Excellent | 1 | |
| 26.08.2017 | Ostrava | Club dog show (KLV) | Winners | Excellent | 1 | CAC , Best male , BOS |
| 27.08.2017 | Ostrava | Club dog show (KLV) | Winners | Excellent | 2 | res.CAC |
| 28.09.2017 | Mladá Boleslav | Special dog show (SV) | Winners | Excellent | 1 | CAC , Special show winner (VSV) |
| 20.10.2018 | Kladno | Club dog show (KLV) | Winners | Not present | - | |
| 11.05.2019 | Chropyně | Club dog show (KLV) | Winners | Excellent | 1 | CAC , Club winner (KLV) , BOS |
| 12.05.2019 | Chropyně | Club dog show (KLV) | Winners | Excellent | 1 | CAC , BOS |
| 01.06.2019 | Humpolec | Club dog show (KLV) | Winners | Excellent | 1 | CAC , Club winner (KLV) , BOB |
| 23.11.2019 | Kladno | Club dog show (KLV) | Winners | Excellent | 2 | res.CAC |
| 30.11.2019 | Praha | MVP - international dog show | Champions | Excellent | 3 | |
| 01.12.2019 | Praha | MVP - international dog show | Champions | Excellent | 1 | CAC , CACIB , BOB |
| 09.10.2021 | České Budějovice | MVP - international dog show | Veterans | Excellent | 1 |
English version of footer content