| All Of Dream Baby | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S28813/89 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Fairlines Zig-Zag Rough collie, sable |
Colgolds Adam Rough collie, sable |
FINW-73 INTCH NCH Recorder Of Rokeby Rough collie, sable |
|
INTCH NCH Bermarks Golden Christel Rough collie, sable | ||
| Fairlines Petra |
NCH Bermarks Ulysses Rough collie, sable | |
|
Black Annemone tricolour | ||
|
Apachehills Black Nova tricolour |
Apachehills Black-Dakota Rough collie, tricolour |
Sadrinas Sun-Scallop Rough collie |
|
Soap (S37468/81) Rough collie | ||
| Ravelsg?rdens Katinka |
Sounds Night Old Joker Rough collie, tricolour | |
|
Ravelsg?rdens Golden Irene sable |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 21.07.1991 :: Father: Mirabackens Jet Black Ebenholtz | |||||||
| Mac (S56184/91) | male | Rough collie | tricolour, long | ||||
| Father: Mirabackens Jet Black Ebenholtz | |||||||
| Minna (S17921/91) | female | Rough collie | sable, long | ||||
English version of footer content