| Brandwyne Silver Dust | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | Birth: | ||
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Brandwyne Tom Foolery Rough collie, tricolour |
Gaylords Major Merrymaker Rough collie, sable |
AMCH Sterling Syndicate Rough collie |
|
Powells Bonnie Babe Rough collie | ||
|
Poplar By Storms Gem Rough collie |
Poplar By Storm Rough collie | |
|
Locksley Halls Lara Rough collie | ||
|
Brandwyne Silver Belle Rough collie, blue merle |
INTCH Libretto Of Ladypark Rough collie, sable |
INTCH Lochinvar Of Ladypark Rough collie, sable |
|
CH Lena Of Ladypark Rough collie, sable | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content