| Bririch Golden Honeysuckle | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | SF11477/71 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 21,87% |
|
GBCH Bririch Gold Emblem Rough collie, sable |
Ch. Royal Ace of Rokeby Rough collie, sable |
Dazzler of Dunsinane Rough collie, sable |
|
Ch. Witchcraft of Rokeby Rough collie, tricolour | ||
|
Bririch Golden Belita Rough collie |
Dazzler of Dunsinane Rough collie, sable | |
|
Bririch Black Andrena Rough collie, tricolour | ||
|
Bririch Golden Dusk sable |
Ch. Royal Ace of Rokeby Rough collie, sable |
Dazzler of Dunsinane Rough collie, sable |
|
Ch. Witchcraft of Rokeby Rough collie, tricolour | ||
|
Bririch Black Andrena Rough collie, tricolour |
GBCH Lowerpark Black Buccaneer Rough collie, tricolour | |
|
Bririch Blue Lilac Rough collie, blue merle |
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: FINCH FINBCH Lairdholm Navy Star | |||||||
| Sounds Penny | female | , | |||||
| Sounds Dooley | male | Rough collie | , long | ||||
| Sounds Partisan | male | , | |||||
| Sounds Dajella | female | Rough collie | , long | ||||
English version of footer content