| KORAD Byrilstorps Wednesday | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S21679/76 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
KORAD Larcings Domino Rough collie, tricolour |
Larcings Morning Sunday Rough collie | Pluto |
| Beatrice (Larcings Victoria) | ||
|
Poppelhaga Camilla Rough collie | ||
|
Byrilstorps Golden Lorna Rough collie, sable |
Santetorps Golden Mandalay Rough collie, sable |
Celleron Clansman Of Rokeby Rough collie, tricolour |
|
Deburgh Daffodil Of Rokeby Rough collie, sable | ||
|
Stella Novas Golden Melissa Rough collie, sable |
Tuff (S25251/66) Rough collie | |
|
Stella Novas Golden Angelique Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| KORAD Byrilstorps Watson | male | Rough collie | , long | ||||
| KORAD Byrilstorps Werona | female | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Byrilstorps Companion | |||||||
| Byrilstorps Gay Gaia | female | , | |||||
| Byrilstorps Gold-Simone | female | Rough collie | sable, long | ||||
English version of footer content