| KORAD Country Squires Astor | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 02.04.1998 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S24000/98 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,97% |
|
KORAD LP TJH.BEV Road Racings Assik Rough collie, sable |
LP SLCH Dantos Baron Rough collie, sable |
SBCH SLCH SUCH Speedlines Black Pepper Rough collie, tricolour |
|
LP SL(III)CH SL(Elit)CH TJH.BEV Byrilstorps Golden Grace Rough collie, sable | ||
|
Byrilstorps American Sweet heart Rough collie, sable |
Rainshade Black Magic Rough collie, tricolour | |
|
Byrilstorps Golden Darling Rough collie, sable | ||
|
KORAD LPI TJH.BEV Marbles Black Yummy Rough collie, tricolour |
Marbles Black Veil Rough collie, tricolour |
Surfings Black Viktorious Progress Rough collie, tricolour |
|
Marbles Blue Queen Rough collie, blue merle | ||
|
Marbles Blue Unni Rough collie, blue merle |
Marbles Blue Prince Rough collie, blue merle | |
|
Vonny-Hills Flo Jo Black Girl Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| KORAD LPI Country Squires Acy | female | Rough collie | sable, long | ||||
| Country Squires Alyssa | female | Rough collie | tricolour, long | ||||
| KORAD Country Squires Amigo | male | Rough collie | sable, long | ||||
| Country Squires Amy | female | Rough collie | sable, long | ||||
| KORAD Country Squires Ayla | female | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content