| Fireflyer | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | female | Birth: | 24.04.1977 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S37406/77 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 7,22% incomplete (less than 5 generations) |
|
FINW-77 KORAD Cronys Blue Viking Rough collie, blue merle |
Carramar Silver Tweed Rough collie, blue merle |
GBCH Carramar Blue Tweed Rough collie, blue merle |
|
Whitefist Black Diamond Rough collie | ||
|
INTCH NCH Nite Promise Of Rokeby Rough collie, tricolour |
Ch. Royal Ace of Rokeby Rough collie, sable | |
|
Rokeby Lady Rhonda Of Scotforth Rough collie, tricolour | ||
|
Rokeby Lovely Nite Rough collie, tricolour |
GBCH Johrenda Sheldean Mystic Magic Rough collie, tricolour |
Ch. Royal Ace of Rokeby Rough collie, sable |
|
Sheldean Rough Bracken Rough collie | ||
|
Deburgh Dubarry Rose Of Rokeby Rough collie |
Dorgano Double Ace of Rokeby Rough collie | |
|
GBCH Deburgh Rosemarie Of Rokeby Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Firebrand | male | Rough collie | , long | ||||
| Firecrisby | male | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content