| Foxearth Flame Of Franwyns | |||
| Breed: | Colour and length of the fur: | , | |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | KCREG71256/74 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 14,84% |
|
GBCH Geoffdon Westlynns Wayside Boy Rough collie, sable |
Ch. Ramsey of Rokeby Rough collie, sable |
Dazzler of Dunsinane Rough collie, sable |
|
Romney of Rokeby Rough collie | ||
|
GBCH Westlynns Witchcraft Rough collie, sable |
Ch. Royal Ace of Rokeby Rough collie, sable | |
|
Westlynns Wild Venture Rough collie, sable | ||
|
GBCH Dundrennan Melody Rough collie, sable |
GBCH Jefsfire Lucky By Name Rough collie, sable |
Ch. Mywicks Meadow Lancer Rough collie, sable |
|
Jefsfire Fashion Rough collie | ||
|
Dundrennan Mischief Rough collie |
GBCH Geoffdon Westlynns Wayside Boy Rough collie, sable | |
|
Dundrennan Geoffdon Nosegay Rough collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| GBCH Franwyns Foxearth Fella | male | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Pattingham Portrayal | |||||||
| Franwyns Fascination Of Geoffdon | female | Rough collie | , long | ||||
English version of footer content