| Fäladens Uno | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | male | Birth: | 18.06.1996 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
DKCH NCH INTCH SV-95 SV-96 Speedlines Crowning Point Rough collie, tricolour |
Brilyn Chance Again At Lynnswed Rough collie, tricolour |
Tashadon George Washington Rough collie, sable |
|
Ch. Lanteague Black Magic At Brilyn Rough collie, tricolour | ||
|
Speedlines Wild Flower Rough collie, blue merle |
KORAD INTCH NCH SUCH Shinewoods Shannon Rough collie | |
|
Speedlines Black Pamela Rough collie, tricolour | ||
|
Gräsrotens Salome Rough collie, sable |
Apalos King Valiant Rough collie, sable |
Lynnfield Indipendent Lover Rough collie, sable |
|
Apalos Jetta-Jitana Rough collie, sable | ||
|
Gräsrotens Gull-Fina Rough collie, sable |
NCH Steadlyn Scene Stealer Rough collie, sable | |
|
Windmoors Some Question Rough collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Fäladens Ullis | female | Rough collie | , long | ||||
| Fäladens Ulrik | male | Rough collie | , long | ||||
| Fäladens Urax | male | Rough collie | tricolour, long | ||||
| Fäladens Ursula | female | Rough collie | , long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content