| Paha Sapas Wahcato | |||
| Breed: | Rough collie | Colour and length of the fur: | , long |
|---|---|---|---|
| Sex: | Birth: | 05.05.1996 | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 12,50% incomplete (less than 5 generations) |
|
Paha Sapas Mangas Colorado Rough collie, tricolour |
Cronys Midnight Leader tricolour |
Cronys Midnight Tartan Rough collie, tricolour |
|
Cronys Sparkle In Blue blue merle | ||
| Paha Sapas Country Girl | ||
|
Paha Sapas Callie Travers Rough collie, blue merle |
Paha Sapas Clinton Reno Rough collie, blue merle |
Paha Sapas Chetonhota Rough collie, blue merle |
| Paha Sapas Pearl Starr | ||
| Paha Sapas Hetamapanoqua |
Cronys Midnight Leader tricolour | |
| Paha Sapas Cactus Blossom |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Paha Sapas Wahanksica | male | Rough collie | tricolour, long | ||||
| Paha Sapas Wahpeton | Rough collie | , long | |||||
| Paha Sapas Wakinomani | Rough collie | , long | |||||
| Paha Sapas Warrahpah | Rough collie | , long | |||||
| Paha Sapas Wowanyakewaste | Rough collie | , long | |||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content