| GBCH Ravensbeck Moonlight Of Antoc | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 10,15% incomplete (less than 5 generations) |
|
Antoc Griffin Rough collie, sable |
Rainpark Dandylion Rough collie, sable |
Landlubber Of Ladypark Rough collie |
|
Rainpark Walnut Whirl Rough collie | ||
|
Antoc Kittiwake Rough collie |
GBCH Antoc Vicar Of Bray Rough collie, sable | |
|
GBCH Antoc Daydream Rough collie, sable | ||
|
Ravensbeck Cherry Ripe Rough collie |
GBCH Antoc Vicar Of Bray Rough collie, sable |
GBCH Larkena Vanara Golden Victor Rough collie, sable |
|
Antoc Rose Marie Rough collie | ||
|
Ravensbeck Lucy Locket Rough collie |
Duntiblae Dundrum Rough collie, sable | |
|
Ravensbeck Regency Charm Rough collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Antoc Midnight Cowboy | male | Rough collie | , | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: GBCH Antoc The Boyfriend | |||||||
| Antoc Gentleman Jim | male | Rough collie | , long | ||||
| Father: Antoc Pickpocket | |||||||
| Antoc Harvest Moon | female | Rough collie | , long | ||||
English version of footer content