| Sandiacre Sorocco | |||
| Breed: | Colour and length of the fur: | , | |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 9,37% |
|
Dorgano Double Ace of Rokeby Rough collie |
Ch. Royal Ace of Rokeby Rough collie, sable |
Dazzler of Dunsinane Rough collie, sable |
|
Ch. Witchcraft of Rokeby Rough collie, tricolour | ||
|
Truditown Dorgano Delishus Rough collie |
Sabine Of Simbastar Rough collie | |
|
Dorgano Darleen Rough collie | ||
|
GBCH Sandiacre Secondhand Rose Rough collie, sable |
Dazzler of Dunsinane Rough collie, sable |
Ch. Dorgano Demander of Dunsinane Rough collie, sable |
|
Leecroft Leading Lady Rough collie | ||
|
Jefsfire Fashionette Rough collie |
Mandailles Jefsfire Drummergay Rough collie | |
|
Jefsfire Fashion Rough collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Sandiacre Spring Rose | female | , | |||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: GBCH Geoffdon Westlynns Wayside Boy | |||||||
| Romadale Reflection | female | Rough collie | , long | ||||
English version of footer content