| Seamist Swagger Cat | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | male | Birth: | 24.11.1992 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S11985/93 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 1,95% |
|
SUCH Seamist Stray Cat Rough collie, tricolour |
FINCH INTCH NCH Antoc Gary Glitter Rough collie, blue merle |
GBCH Rubec Mist'n'Blue Of Aberhill Rough collie, blue merle |
|
Black In Fashion At Antoc Rough collie, tricolour | ||
|
Seamist Sailors Sweetheart Rough collie, tricolour |
INTCH NCH NV-85 Seamist Summer Storm Rough collie, sable | |
|
Seamist Say It With A Smile Rough collie, tricolour | ||
|
SUCH Seamist Shining Diamond Rough collie, blue merle |
SBCH SLCH SUCH Speedlines Black Pepper Rough collie, tricolour |
SLCH Speedlines No Nonsence Rough collie, sable |
|
INTCH NCH Marbles Hazy-Blue Rough collie, blue merle | ||
|
Seamist Sugar Frosting Rough collie, blue merle |
INTCH NCH Blue-Of-Blues Rough collie, blue merle | |
|
KORAD Seamist Liquorice Candy Rough collie |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| SBCH SUCH Seamist Semicat | female | Rough collie | tricolour, long | ||||
| Seamist Spotted Cat | female | Rough collie | blue merle, long | ||||
| LPI LPII Seamist Sweeper Cat | male | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content