| Speedlines Miss-Minnie | |||
| Breed: | Rough collie | Colour and length of the fur: | sable, long |
|---|---|---|---|
| Sex: | female | Birth: | 13.06.1982 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% |
|
Sinaro Black Osarios Rough collie, tricolour |
GBCH Bririch Blue Unit Rough collie, blue merle |
GBCH Blue Rock Of Bririch Rough collie, blue merle |
|
Westcoys Black And Beautiful Of Bririch Rough collie, tricolour | ||
|
Penny Black Of Jilandy tricolour |
GBCH Bririch Black Keino Rough collie, tricolour | |
|
Ladyfox Blue Saphire blue merle | ||
|
Speedlines Just A Moment Rough collie, sable |
KORAD INTCH NCH Bermarks Golden Credo Rough collie, sable |
INTCH NCH Ali (S36288/66) Rough collie |
|
Bermarks Golden Rosel Rough collie, sable | ||
|
Sandiacre Someday Oneday Rough collie, sable |
Ch. Ramsey of Rokeby Rough collie, sable | |
| Sandiacre Sweet Caroline |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Speedlines Minstrel-Music | male | , | |||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| 10.04.1987 :: Father: Speedlines Recommendation | |||||||
| Speedlines Think About It | Rough collie | sable, long | |||||
| Father: Speedlines Recommendation | |||||||
| Speedlines Twinkle Star | female | Rough collie | sable, long | ||||
English version of footer content