| LP Speedlines Shaded Painter | |||
| Breed: | Colour and length of the fur: | sable, | |
|---|---|---|---|
| Sex: | Birth: | ||
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,78% |
|
SLCH Speedlines No Nonsence Rough collie, sable |
Sinaro Black Osarios Rough collie, tricolour |
GBCH Bririch Blue Unit Rough collie, blue merle |
|
Penny Black Of Jilandy tricolour | ||
|
Speedlines Klarissa Rough collie |
Speed Limit Of Sandiacre Rough collie, sable | |
|
Sandiacre Someday Oneday Rough collie, sable | ||
|
INTCH NCH Marbles Hazy-Blue Rough collie, blue merle |
Marbles Blue Fargo Rough collie, blue merle |
Clickam Black Jack Rough collie, tricolour |
|
Marbles Fanny Rough collie, blue merle | ||
|
Marbles Dixi Rough collie, tricolour |
Rokeby Knight Worker Rough collie, tricolour | |
|
Black Beauty Of Clickam Rough collie, tricolour |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Speedlines Black Pamela | female | Rough collie | tricolour, long | ||||
| SBCH SLCH SUCH Speedlines Black Pepper | male | Rough collie | tricolour, long | ||||
| Speedlines Blue Pearl | female | blue merle, | |||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content