| Vigsbjergs Tell | |||
| Breed: | Colour and length of the fur: | , | |
|---|---|---|---|
| Sex: | male | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 0,00% incomplete (less than 5 generations) |
|
Cronys Golden Dazzler sable |
DKCH INTCH FINW-61 FINW-64 Sheildon Sterling From Shiel Rough collie, sable | Sheildon Marquis |
| Sheildon Fantasia | ||
|
INTCH NCH Bifrosts Lilette Rough collie, sable |
INTCH NCH Lethal Of Ladypark Rough collie, sable | |
| Ceholms Angli | ||
| Vigsbjergs Iben | ||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Mother: Vigsbjergs Sessan | |||||||
| Vigsbjergs Kiddie | female | , | |||||
| Vigsbjergs Black Dazzler | male | tricolour, | |||||
| Vigsbjergs Vanessa | female | , | |||||
English version of footer content