| DCH DKCH VV-89 KBHV-91 KLBCH VDHCH Corydon Symbol Of Glory | |||
| Breed: | Colour and length of the fur: | , | |
|---|---|---|---|
| Sex: | female | Birth: | |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | Tattoo: | ||
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 11,71% incomplete (less than 5 generations) |
|
Ch. Corydon Augustus Caesar Rough collie, tricolour |
Ch. Little Caesar at Corydon Rough collie, sable |
Corydon Quinault Rough collie |
|
Everlovin' Emily at Corydon Rough collie | ||
|
Corydon Polly Tucka Rough collie, tricolour |
Ch. Corydon Handsome Hero Rough collie, sable | |
|
Ch. Corydon Hippolyta Rough collie, sable | ||
|
AUSTCH GBCH Corydon Glory Hallelujah Rough collie, sable |
Rokeby The Radical Rough collie |
Rokeby The Renegade Rough collie |
|
Pattingham Passing Breeze Rough collie | ||
|
Corydon Hannalara Rough collie, sable |
Ch. Little Caesar at Corydon Rough collie, sable | |
|
Corydon Polyhanna Rough collie, sable |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Corydon Glory Bee | female | Rough collie | tricolour, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Father: Ich. Corydon Tiger Topps | |||||||
| Aynsley Tiger Rag | male | , | |||||
English version of footer content