| Raciness Black Andromeda | |||
| Breed: | Rough collie | Colour and length of the fur: | tricolour, long |
|---|---|---|---|
| Sex: | female | Birth: | 06.05.1999 |
| Date of death: | Death comment: | ||
| Height: | 0 cm | Weight: | 0 kg |
| Number of registration: | Chip: | ||
| Other number of registration: | S29662/99 | Tattoo: | |
| Bonitate: | Bonitate files: | ||
| Breeding: | Health: | ||
| Bite: | Teeth comment: | ||
| Breeder: | Owner/s: | ||
| Previous owners | |||
| Titles: | Breeding report: | ||
| Pedigree ( 3 4 5 6 7 generation ) | Affinity factor. 2,14% |
|
KORAD SUCH Folias Zimzalabim Rough collie, sable |
LP LPIII Springmists Happy Hippie Rough collie, sable |
SUCH Seamist Stray Cat Rough collie, tricolour |
|
KORAD Fairlines Trouble In Paradise Rough collie, sable | ||
|
KORAD LP Folias Zhira Rough collie, tricolour |
SBCH SLCH SUCH Speedlines Black Pepper Rough collie, tricolour | |
|
Surfings Safari Snow Chrystal Rough collie, blue merle | ||
|
Cherrybells Wish Upon A Star Rough collie, tricolour |
DKCH NCH INTCH SV-95 SV-96 Speedlines Crowning Point Rough collie, tricolour |
Brilyn Chance Again At Lynnswed Rough collie, tricolour |
|
Speedlines Wild Flower Rough collie, blue merle | ||
|
Angeleyes Heaven Is Blue Rough collie, blue merle |
Surfings Black Viktorious Progress Rough collie, tricolour | |
|
Angeleyes Clay Basket Rough collie, blue merle |
| Siblings | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
| Raciness Golden Aries | male | Rough collie | sable, long | ||||
| Raciness Black Argo | male | Rough collie | tricolour, long | ||||
| Raciness Golden Auriga | female | Rough collie | sable, long | ||||
| Raciness Golden Aquila | female | Rough collie | sable, long | ||||
| Descendants | HD | ED | ECVO | MDR1 DNA | |||
|---|---|---|---|---|---|---|---|
English version of footer content